Apple App Store · read 4 times a day
App Store charts: who is earning, who is climbing
US App Store · read 10 Oct, 05:05 UTC
Top 10, rank over time
Top free · Global. Pick an app below to follow its line.
Muse from Meta, rank 1
Where the slots go
Apps per category in the top free top 100, ▲▼ since 9 Oct, 05:05 UTC
- Entertainment▲22020% of the top 100 · 18 at 9 Oct, 05:05 UTC
- Shopping▼31414% of the top 100 · 17 at 9 Oct, 05:05 UTC
- Productivity▼11212% of the top 100 · 13 at 9 Oct, 05:05 UTC
- Finance▼188% of the top 100 · 9 at 9 Oct, 05:05 UTC
- Photo & Video▲188% of the top 100 · 7 at 9 Oct, 05:05 UTC
- Food & Drink▲377% of the top 100 · 4 at 9 Oct, 05:05 UTC
- Social Networking▼177% of the top 100 · 8 at 9 Oct, 05:05 UTC
- Other · 10 categories2424% of the top 100 · 24 at 9 Oct, 05:05 UTC
Biggest climbers
since 9 Oct, 05:05 UTC
▲49Netflix Game Controller#61 → #12
▲28DramaWave - Dramas & Reels#84 → #56
▲25DramaBox - Stream Drama Shorts#97 → #72
▲22VIZIO | WatchFree+#86 → #64
▲20Reco Social#55 → #35
Biggest drops
since 9 Oct, 05:05 UTC
▼27Zoom Workplace#60 → #87
▼24LinkedIn: Community & Network#68 → #92
▼23Freecash - Get Paid Real Money#16 → #39
▼21HBO Max: Stream Movies & TV#75 → #96
▼20Microsoft Teams#29 → #49
New in the top 100
since 9 Oct, 05:05 UTC
NewKidHub by Unleashed Brands#67
NewParamount+#70
NewDomino's Pizza USA#83
NewSuno - AI Songs, Music, Lyrics#84
NewUber Eats: Food & Groceries#86
Top free: the full top 100
US App Store, read 10 Oct, 05:05 UTC. Moves are since 9 Oct, 05:05 UTC.
| # | Move | App | Category | 7 days | Ratings |
|---|---|---|---|---|---|
| 1 | = | Muse from Meta Meta Platforms, Inc. | Productivity | 190.9k +5.4k/day | |
| 2 | ▲1 | Vinted: Pre-loved marketplace Vinted Limited | Shopping | 433.3k +5.3k/day | |
| 3 | ▲1 | ChatGPT OpenAI OpCo, LLCWhat users complain about → | Productivity | 11.1M +20.5k/day | |
| 4 | ▼2 | Trump Accounts: Official App U.S. Department of the Treasury | Finance | 22.9k +157/day | |
| 5 | ▲1 | McDonald's McDonald's USA | Food & Drink | 7.9M +10/day | |
| 6 | ▲12 | Be My Eyes Be My Eyes | Lifestyle | 11.3k | |
| 7 | = | TikTok Pro - Events TikTok Ltd. | Entertainment | 68.5k +327/day | |
| 8 | = | CapCut: Photo & Video Editor Bytedance Pte. Ltd | Photo & Video | 1.1M +7/day | |
| 9 | = | Productivity | 2.3M +1.7k/day | ||
| 10 | ▲1 | Threads Instagram, Inc. | Social Networking | 2.3M +1.2k/day | |
| 11 | ▼1 | Claude by Anthropic Anthropic PBC | Productivity | 276.2k +390/day | |
| 12 | ▲49 | Netflix Game Controller Netflix, Inc. | Entertainment | 228.2k +374/day | |
| 13 | ▲7 | Google Maps Google | Navigation | 7.4M +650/day | |
| 14 | ▼2 | Kalshi: Trade Football & more KalshiEX LLC | Finance | 588.1k +1.1k/day | |
| 15 | ▼2 | PineDrama - Short Dramas TikTok Ltd. | Entertainment | 50.4k +565/day | |
| 16 | ▼2 | Utilities | 5.2M +2.7k/day | ||
| 17 | ▼2 | WhatsApp Messenger WhatsApp Inc.What users complain about → | Social Networking | 18.7M +3.1k/day | |
| 18 | ▲1 | TikTok - Videos, Shop & LIVE TikTok Ltd. | Entertainment | 18.4M +463/day | |
| 19 | ▼2 | Gmail - Email by Google Google | Productivity | 2.4M +127/day | |
| 20 | ▼15 | Amazon Prime Video AMZN Mobile LLC | Entertainment | 3.1M +830/day | |
| 21 | ▲10 | BlinkDrama - Short Dramas Atlas Ventures Culture & Technology Limited | Entertainment | 16.3k +295/day | |
| 22 | ▲4 | Shopping | 2.2M +671/day | ||
| 23 | = | Instagram Instagram, Inc.What users complain about → | Photo & Video | 29.6M +1.8k/day | |
| 24 | ▲13 | DoorDash: Food, Grocery, More DoorDash, Inc. | Food & Drink | 23.4M +4.6k/day | |
| 25 | ▼3 | Depop - Buy & Sell Clothes Depop Ltd | Shopping | 1.0M +735/day | |
| 26 | ▼2 | Facebook Meta Platforms, Inc. | Social Networking | 28.7M +7.0k/day | |
| 27 | ▲16 | Uber - Rides, Eats, Hotels Uber Technologies, Inc. | Travel | 17.0M +3.7k/day | |
| 28 | ▲2 | YouTube Google | Photo & Video | 49.3M +8.2k/day | |
| 29 | ▼4 | Shop: Track, Pay, Discover Shopify Inc. | Shopping | 7.2M +1.3k/day | |
| 30 | ▼9 | APTV Suzhou Xiying Guangnian Technology Co., Ltd | Utilities | 1.4k +43/day | |
| 31 | ▼4 | Walmart: Shopping & Savings Walmart | Shopping | 18.7M +6.1k/day | |
| 32 | ▲3 | Shots: Photo & Video Generator DeePix AI | Photo & Video | 17.2k +199/day | |
| 33 | ▲12 | Ticketmaster-Buy, Sell Tickets Ticketmaster | Entertainment | 4.2M +1.1k/day | |
| 34 | ▲4 | Spotify: Music and Podcasts Spotify | Music | 42.5M +9.0k/day | |
| 35 | ▲20 | Reco Social Reco Social, Inc. | Social Networking | 29.1k +54/day | |
| 36 | ▼8 | Amazon Shopping AMZN Mobile LLC | Shopping | 8.5M +620/day | |
| 37 | ▲7 | Cash App Block, Inc. | Finance | 8.7M +1.1k/day | |
| 38 | ▲11 | Life360: Family Safety & GPS Life360 | Social Networking | 3.1M +1.4k/day | |
| 39 | ▼23 | Freecash - Get Paid Real Money Freecash - Get Paid Real Money | Entertainment | 150.4k +435/day | |
| 40 | ▼6 | Google Chrome Google | Utilities | 3.9M +2.7k/day | |
| 41 | ▼8 | Telegram Messenger Telegram FZ-LLC | Social Networking | 282.5k +33/day | |
| 42 | ▼2 | X X Corp. | News | 11.1M +1.5k/day | |
| 43 | ▼7 | Capital One Mobile Capital One | Finance | 11.2M +2.1k/day | |
| 44 | ▼5 | PayPal - Pay, Send, Save PayPal, Inc. | Finance | 6.3M | |
| 45 | ▲3 | Whatnot: Shop, Sell, Connect Whatnot Inc. | Shopping | 1.1M +703/day | |
| 46 | ▲4 | Venmo Venmo | Finance | 15.5M +40/day | |
| 47 | ▲6 | Snapchat Snap, Inc. | Photo & Video | 6.0M +455/day | |
| 48 | ▼16 | Microsoft Authenticator Microsoft CorporationWhat users complain about → | Productivity | 708.5k +303/day | |
| 49 | ▼20 | Microsoft Teams Microsoft CorporationWhat users complain about → | Business | 3.4M +79/day | |
| 50 | ▼3 | Capital One Shopping: Save Now Wikibuy, LLC | Shopping | 1.7M +446/day | |
| 51 | = | Pinterest Pinterest, Inc. | Lifestyle | 5.8M +738/day | |
| 52 | ▼11 | Microsoft Copilot Microsoft Corporation | Productivity | 1.3M +827/day | |
| 53 | ▼7 | Grok AI X Corp. | Productivity | 1.5M +1.9k/day | |
| 54 | ▲16 | Lyft Lyft, Inc. | Travel | 17.8M +2.4k/day | |
| 55 | ▲12 | StoryReel: Drama Shorts & TV Equinox Enterprises Technology Limited | Entertainment | 47.6k +183/day | |
| 56 | ▲28 | DramaWave - Dramas & Reels SKYWORK AI PTE LTD | Entertainment | 183.5k +325/day | |
| 57 | ▲2 | T-Life T-Mobile | Lifestyle | 1.3M +7/day | |
| 58 | ▼2 | DealSeek: Coupons & Discounts DealSeek LLC | Shopping | 80.1k +275/day | |
| 59 | ▲3 | Discord - Talk, Play, Hang Out Discord Inc. | Social Networking | 3.6M +481/day | |
| 60 | ▼8 | Indeed Job Search Indeed Inc. | Business | 4.1M +646/day | |
| 61 | ▲2 | Rips by Triumph Triumph Arcade | Shopping | 226.3k +670/day | |
| 62 | ▼5 | Google Drive Google | Productivity | 7.8M +1.4k/day | |
| 63 | ▲14 | PLAYFUL REWARDS: Earn Rewards Playful Rewards | Entertainment | 123.3k +249/day | |
| 64 | ▲22 | VIZIO | WatchFree+ VIZIO | Entertainment | 69.8k +112/day | |
| 65 | ▼11 | Google Docs Google | Productivity | 3.3M +865/day | |
| 66 | ▲12 | Netflix Netflix, Inc. | Entertainment | 7.4M +3.2k/day | |
| 67 | New | KidHub by Unleashed Brands Unleashed Services | Lifestyle | 634 | |
| 68 | ▲17 | Roku Remote (Official) ROKU INC | Entertainment | 6.3M +2.9k/day | |
| 69 | ▼11 | MyChart Epic | Medical | 724.8k +293/day | |
| 70 | New | Paramount+ CBS Interactive | Entertainment | 927.4k +213/day | |
| 71 | ▼6 | Airbnb Airbnb, Inc. | Travel | 702.9k +1/day | |
| 72 | ▲25 | DramaBox - Stream Drama Shorts STORYMATRIX PTE. LTD. | Entertainment | 872.3k +457/day | |
| 73 | ▲16 | Disney+ Disney | Entertainment | 2.0M +33/day | |
| 74 | ▼3 | Edits: Video Editor Instagram, Inc. | Photo & Video | 91.9k +224/day | |
| 75 | ▼3 | SHEIN - Shopping Online ROADGET BUSINESS PTE. LTD. | Shopping | 3.8M +5.5k/day | |
| 76 | ▼7 | Education | 5.5M +1.1k/day | ||
| 77 | ▲4 | Costco Costco Wholesale Corporation | Shopping | 1.3M +411/day | |
| 78 | ▲20 | Reddit REDDIT, INC. | News | 3.5M +162/day | |
| 79 | ▲4 | Taco Bell Fast Food & Delivery Taco Bell | Food & Drink | 1.1M +10/day | |
| 80 | ▼16 | Photo & Video | 3.6M +925/day | ||
| 81 | ▼1 | NetShort - Popular Dramas & TV NETSTORY PTE. LTD. | Entertainment | 219.9k +526/day | |
| 82 | ▲14 | Chick-fil-A Chick-fil-A, Inc. | Food & Drink | 4.2M +1.4k/day | |
| 83 | New | Domino's Pizza USA Domino's Pizza LLC | Food & Drink | 5.0M | |
| 84 | New | Suno - AI Songs, Music, Lyrics Suno, Inc. | Music | 367.5k +469/day | |
| 85 | ▲5 | AliExpress - Shopping App Alibaba | Shopping | 680.3k +291/day | |
| 86 | New | Uber Eats: Food & Groceries Uber Technologies, Inc. | Food & Drink | 10.8M | |
| 87 | ▼27 | Zoom Workplace Zoom Communications, Inc. | Business | 3.2M +670/day | |
| 88 | ▲6 | Chase Mobile®: Bank & Invest JPMorgan Chase & Co. | Finance | 9.5M +1.2k/day | |
| 89 | New | 7 Brew Coffee Brew Culture, LLC | Food & Drink | 108.6k +526/day | |
| 90 | ▼2 | Ring - Always Home Ring.com | Lifestyle | 1.9M +1.8k/day | |
| 91 | ▼17 | Microsoft Outlook Microsoft Corporation | Productivity | 9.3M +1.2k/day | |
| 92 | ▼24 | LinkedIn: Community & Network LinkedIn CorporationWhat users complain about → | Business | 644.7k +7/day | |
| 93 | New | Tubi: Movies & Live TV Tubi, Inc | Entertainment | 1.3M | |
| 94 | ▼15 | Business | 4.5M | ||
| 95 | ▼4 | Chime® – Mobile Banking Chime Financial, Inc. | Finance | 1.6M +447/day | |
| 96 | ▼21 | HBO Max: Stream Movies & TV WarnerMedia Global Digital Services, LLC | Entertainment | 5.8M +2.4k/day | |
| 97 | New | Photo & Video | 1.6M +896/day | ||
| 98 | New | AI Maker: Photo Video Filters Hungry Birds | Graphics & Design | 17.2k | |
| 99 | ▼4 | Shopping | 6.9M +1.4k/day | ||
| 100 | ▼18 | Grok Bot X Corp. | Productivity | 9.0k +200/day |
Fell out of the chart: Koupon (#42), EarthScope (#66), GlobeRoam (#73), Quince (#76), Google Sheets (#87), Google Authenticator (#92), OnePay (#93), eBay online shopping & selling (#99) and 1 more
What these numbers are
Ranks come from Apple's public chart feeds for each storefront, read at 00:05, 06:05, 12:05 and 18:05 Vietnam time. Moves compare the latest read with the one a day earlier, or with the oldest read on file when there is not a day of history yet — the span is always written beside them.
Apple publishes ranks, not revenue or downloads, and this page estimates neither. Ratings is the storefront's own rating count; new ratings a day is the difference between two daily readings — a sign of growth, not a download count.